⚙️Obtain Certificate:

HMK1510 TA1510 size 15x22x10mm, ST14 steel with chrome steel GCr15 materials. many sizes to choose from.
Model number: HMK1510 TA1510 drawn cup needle roller bearing
Size: 15x22x10mm
Materials: ST14 steel with chrome steel GCr15
Weight: 0.011KG
Lead Time: 3-5 days
Specification
The HMK1510 and TA1510 needle roller bearings are stamped outer ring needle roller bearings with an inner diameter of 15mm, an outer diameter of 22mm, and a width of 10mm. They feature no inner ring and offer characteristics such as compact structure, high radial load capacity, and high rigidity. These bearings are suitable for applications with limited space and demanding load requirements.

Technical parameter:
| Model Number | HMK1510 TA1510 drawn cup needle roller bearing |
| Size | 15x22x10mm |
| Weight | 0.011KG |
| Material | ST14 steel with chrome steel GCr15 |
| Clearance | C2 C0 C3 C4 |
| Precision Grade | p0 |
| Dynamic Load Rating | 6.1 lbf |
| Static Load Rating | 6 lbf |
| Max Speed (Grease Lubrication) | 16000 RPM |
| Payment terms | 100% T/T or 30% T/T in advance, 70% before delivery |
| Lubrication | Pre-lubricated with High-Performance Grease |
| Temperature Range | -20°C to +120°C |
| Lead Time | 3-5 Days |
HMK1510 and TA1510 needle roller bearings both feature stamped outer ring construction. The outer ring is manufactured using thin-walled stamping technology and incorporates no separate inner ring design. Internally, they are assembled with a needle roller cage assembly, where the needles are arranged in a dense configuration. This results in a compact overall structure with a small radial cross-sectional dimension, enabling high rigidity and high radial load capacity within limited space.
Related Products

| Model No. | d | D | H | m |
| HMK0810C | 8 mm | 15 mm | 10 mm | 6.7 g |
| HMK0815 | 8 mm | 15 mm | 15 mm | 10 g |
| HMK0820T2 | 8 mm | 15 mm | 20 mm | 13 g |
| HMK0912 | 9 mm | 16 mm | 12 mm | 8.7 g |
| HMK0916 | 9 mm | 16 mm | 16 mm | 12 g |
| HMK1010 | 10 mm | 17mm | 10 mm | 7.9 g |
| HMK1012 | 10 mm | 17 mm | 12 mm | 9.4 g |
| HMK1015 | 10 mm | 17 mm | 15 mm | 12 g |
| HMK1020 | 10 mm | 17mm | 20 mm | 16 g |
| HMK1212 | 12 mm | 19 mm | 12 mm | 11 g |
| HMK1215 | 12 mm | 19 mm | 15 mm | 14 g |
| HMK1220 | 12 mm | 19 mm | 20 mm | 18 g |
| HMK1225 | 12 mm | 19 mm | 25 mm | 23 g |
| HMK1416C | 14 mm | 22 mm | 16 mm | 19 g |
| HMK1420C | 14 mm | 22 mm | 20 mm | 24 g |
| HMK1510 | 15 mm | 22 mm | 10 mm | 11 g |
| HMK1512 | 15 mm | 22 mm | 12 mm | 13 g |
| HMK1515C | 15 mm | 22 mm | 15 mm | 16 g |
| HMK1520 | 15 mm | 22 mm | 20 mm | 22 g |
| HMK1525 | 15 mm | 22 mm | 25 mm | 27 g |
Product Packaging
