Auto, tractor, machine tool, electric machine, water pump, agricultural machinery and textile machinery.
⚙️Obtain Certificate:

· S6307ZZ 420 stainless steel ball bearing, waterproof, high speed and wear-resisting, low MOQ.
Model Number: 6307ZZ
Branding: famous brand/RMO/Neutral/OEM
Sealing: OPEN, ZZ , 2RS
Material: GCR15, stainless steel (420 440C 304 316)
Lead Time: 3-5 Days
Specification
S6307ZZ and S6307 - 2RS are single - row stainless steel deep groove ball bearings with 35×80×21mm dimensions; S6307ZZ has double metal shields and a pressed steel retainer, while S6307 - 2RS is equipped with double rubber seals and pre - filled with grease, and both can bear moderate radial and axial loads.

Technical parameter:
| Model Number | 6307ZZ |
| Size | 35x80x21mm |
| Weight | 0.453 KG |
| Material | GCR15, stainless steel (420 440C 304 316) |
| Clearance | C2 C0 C3 C4 |
| Precision Grade | p0 p6 p5 p4 |
| Dynamic Load Rating | 28.29 lbf |
| Static Load Rating | 15.27 lbf |
| Max Speed (Grease Lubrication) | 12300 RPM |
| Shield Type | ZZ |
| Lubrication | Pre-lubricated with High-Performance Grease |
| Temperature Range | -20°C to +120°C |
| Lead Time | 3-5 Days |
S6307ZZ/S6307-2RS Stainless Steel Deep Groove Ball Bearings both feature a single-row deep groove core structure, with inner/outer rings and steel balls made of stainless steel, paired with stamped steel cages to accurately separate steel balls and avoid collision and friction during operation; the precision-machined deep groove raceways fully fit the steel balls, enhancing load-bearing stability and rotational smoothness; the standardized cylindrical bore design ensures tight fit with shafts for easy installation—S6307ZZ is equipped with double metal shields, focusing on dust resistance and high-speed adaptability, while S6307-2RS is fitted with double rubber seals that can effectively retain pre-filled grease, providing both dust and moisture resistance, and both models can stably bear radial and bidirectional axial loads.
Related Products

| Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) |
| S634 | 4*16*5 | 0.005 | S6313 | 65*140*33 | 2.08 |
| S635 | 5*19*6 | 0.008 | S6314 | 70*150*35 | 2.51 |
| S636 | 6*22*7 | 0.014 | S6315 | 75*160*37 | 3.01 |
| S637 | 7*26*9 | 0.024 | S6316 | 80*170*39 | 3.67 |
| S638 | 8*28*9 | 0.028 | S6317 | 85*180*41 | 4.21 |
| S639 | 9*30*10 | 0.037 | S6318 | 90*190*43 | 4.92 |
| S6300 | 10*35*11 | 0.0524 | S6319 | 95*200*45 | 5.7 |
| S6301 | 12*37*12 | 0.0586 | S6320 | 100*215*47 | 7.11 |
| S6302 | 15*42*13 | 0.082 | S6321 | 105*225*49 | 7.84 |
| S6303 | 17*47*14 | 0.109 | S6322 | 110*240*50 | 9.67 |
| S6304 | 20*52*15 | 0.142 | S6324 | 120*260*55 | 12.5 |
| S6305 | 25*62*17 | 0.23 | S6326 | 130*280*58 | 15.3 |
| S6306 | 30*72*19 | 0.34 | S6328 | 140*300*62 | 18.5 |
| S6307 | 35*80*21 | 0.453 | S6330 | 150*320*65 | 22 |
| S6308 | 40*90*23 | 0.636 | S6332 | 160*340*68 | 27.8 |
| S6309 | 45*100*25 | 0.825 | S6334 | 170*360*72 | 31.8 |
| S6310 | 50*110*27 | 1.05 | S6336 | 180*380*75 | 36.5 |
| S6311 | 55*120*29 | 1.34 | S6338 | 190*400*78 | 42.5 |
| S6312 | 60*130*31 | 1.7 | S6340 | 200*420*80 | 55 |
Products Show
