Auto, tractor, machine tool, electric machine, water pump, agricultural machinery and textile machinery.
⚙️Obtain Certificate:

S6309ZZ 420 stainless steel ball bearing, 45*100*25mm, waterproof, high speed and wear-resisting, low MOQ.
Model Number: S6309ZZ
Size: 45x100x25 mm
Weight: 0.825 KG
MOQ: 100pcs
Specification
420 Stainless Steel S6309ZZ 6309ZZ Deep Groove Ball Bearing, Inner Diameter 45mm, Outer Diameter 100mm, Width 25mm, with dust covers on both sides. Features corrosion resistance, low friction, and high rotational speed, suitable for various industrial applications.

Technical parameter:
| Model Number | S6309ZZ |
| Size | 45x100x25 mm |
| Weight | 0.825 KG |
| Material | GCR15, stainless steel (420 440C 304 316) |
| Clearance | C2 C0 C3 C4 |
| Precision Grade | p0 p6 p5 p4 |
| Dynamic Load Rating | 56 N |
| Static Load Rating | 31.5 N |
| Max Speed (Grease Lubrication) | 9500 RPM |
| Shield Type | ZZ |
| Lubrication | Pre-lubricated with High-Performance Grease |
| Temperature Range | -20°C to +120°C |
| Led Taime | 3-5 Days |
The structural features of the 420 stainless steel S6309ZZ deep groove ball bearing focus on material composition, sealing, raceway design, and cage construction, as detailed below:
Material Composition: Both inner and outer rings, along with rolling elements, are crafted from 420 stainless steel. This material offers excellent corrosion resistance and adequate hardness, making it suitable for humid or mildly corrosive environments.
Sealing Structure: Equipped with ZZ metal dust shields on both sides, stamped and secured within the outer ring groove. These effectively block dust and contaminants while minimizing internal grease leakage.
Core Design: Features a deep-groove raceway design, maximizing contact area between the raceway and rolling elements (steel balls) to simultaneously handle radial loads and bidirectional axial loads. An integrated stamped steel cage evenly separates the balls, reducing friction and maintaining operational stability.
Related Products
| Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) |
| S634 | 4*16*5 | 0.005 | S6313 | 65*140*33 | 2.08 |
| S635 | 5*19*6 | 0.008 | S6314 | 70*150*35 | 2.51 |
| S636 | 6*22*7 | 0.014 | S6315 | 75*160*37 | 3.01 |
| S637 | 7*26*9 | 0.024 | S6316 | 80*170*39 | 3.67 |
| S638 | 8*28*9 | 0.028 | S6317 | 85*180*41 | 4.21 |
| S639 | 9*30*10 | 0.037 | S6318 | 90*190*43 | 4.92 |
| S6300 | 10*35*11 | 0.0524 | S6319 | 95*200*45 | 5.7 |
| S6301 | 12*37*12 | 0.0586 | S6320 | 100*215*47 | 7.11 |
| S6302 | 15*42*13 | 0.082 | S6321 | 105*225*49 | 7.84 |
| S6303 | 17*47*14 | 0.109 | S6322 | 110*240*50 | 9.67 |
| S6304 | 20*52*15 | 0.142 | S6324 | 120*260*55 | 12.5 |
| S6305 | 25*62*17 | 0.23 | S6326 | 130*280*58 | 15.3 |
| S6306 | 30*72*19 | 0.34 | S6328 | 140*300*62 | 18.5 |
| S6307 | 35*80*21 | 0.453 | S6330 | 150*320*65 | 22 |
| S6308 | 40*90*23 | 0.636 | S6332 | 160*340*68 | 27.8 |
| S6309 | 45*100*25 | 0.825 | S6334 | 170*360*72 | 31.8 |
| S6310 | 50*110*27 | 1.05 | S6336 | 180*380*75 | 36.5 |
| S6311 | 55*120*29 | 1.34 | S6338 | 190*400*78 | 42.5 |
| S6312 | 60*130*31 | 1.7 | S6340 | 200*420*80 | 55 |
Bearings Applications
Auto, tractor, machine tool, electric machine, water pump, agricultural machinery and textile machinery.
