Suitable for scenarios such as ovens and furnaces that need to withstand drastic temperature changes and combined loads. Ordinary deep groove ball bearings cannot meet the requirements of such conditions.
6205ZZC4S2 is a type of high-temperature ball bearing, suitable for extreme temperature environments.
Item No.: 6205ZZC4S2
size: 25x52x15mm
Brand: Famous brand/RMO/Neutral /OEM&ODM
Sealing: OPEN, ZZ , 2RS
Material: High-temperature bearing steel
Lead Time: 3-5 days
Specification
Precision: p0
Clearance: C4
Vibration: Z1V1, Z2V2, Z3V3
Cage material: steel, graphite or special alloys or without cage
Shipping Port: GUANGZHOU, NINGBO, SHANGHAI
Payment: 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production
This is a high-temperature resistant deep groove ball bearing, which is an industrial bearing specially designed for extreme temperature environments. It can operate at a temperature of +250°C and is mainly used in high-temperature equipment such as ovens, furnaces, and painting machines. It can withstand medium radial loads and bidirectional axial loads.
Product Features:
1. Use C4 clearance to prevent the bearing from getting stuck when rapidly cooled.
2. Dust-proof structure: With a dust cover (model suffix 2Z) design, to prevent solid contaminants from entering.
3. Surface treatment: Overall phosphating manganese treatment enhances the anti-corrosion performance and is suitable for high-temperature environments.
Related Products
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6300-2Z/VA201 | 10 mm | 35 mm | 11 mm | 0.05 KG | 6209-2Z/VA201 | 45 mm | 85 mm | 19 mm | 0.42 KG | |
6201-2Z/VA201 | 12 mm | 32 mm | 10 mm | 0.37 KG | 6210-2Z/VA201 | 50 mm | 90 mm | 20 mm | 0.45 KG | |
6202-2Z/VA201 | 15 mm | 35 mm | 11 mm | 0.05 KG | 6310-2Z/VA201 | 50 mm | 110 mm | 27 mm | 1.1 KG | |
6003-2Z/VA201 | 17 mm | 35 mm | 10 mm | 0.04 KG | 6011-2Z/VA201 | 55 mm | 90 mm | 18 mm | 0.39 KG | |
6203-2Z/VA201 | 17 mm | 40 mm | 12 mm | 0.07 KG | 6211-2Z/VA201 | 55 mm | 100 mm | 21 mm | 0.61 KG | |
6204-2Z/VA201 | 20 mm | 47 mm | 14 mm | 0.03 KG | 6311-2Z/VA201 | 55 mm | 120 mm | 29 mm | 1.35 KG | |
6304-2Z/VA201 | 20 mm | 52 mm | 15 mm | 0.14 KG | 6212-2Z/VA201 | 60 mm | 110 mm | 22 mm | 0.78 KG | |
6005-2ZVA201 | 25 mm | 47 mm | 12 mm | 0.08 KG | 6213-2ZVA201 | 65 mm | 120 mm | 23 mm | 1 KG | |
6205-2Z/VA201 | 25 mm | 52 mm | 15 mm | 0.13 KG | 6313-2Z/VA201 | 65 mm | 140 mm | 33 mm | 2.1 KG | |
6206-2ZVA201 | 30 mm | 62 mm | 16 mm | 0.2 KG | 6214-2Z/VA201 | 70 mm | 125 mm | 24 mm | 1.1 KG | |
6207-2ZVA201 | 35 mm | 72 mm | 17 mm | 0.29 KG | 6215-2Z/VA201 | 75 mm | 130 mm | 25 mm | 1.2 KG | |
6308-2Z/VA201 | 40 mm | 90 mm | 23 mm | 0.63 KG | 6219-2ZVA201 | 95 mm | 170 mm | 32 mm | 2.6 KG |
Application scenario
Suitable for scenarios such as ovens and furnaces that need to withstand drastic temperature changes and combined loads. Ordinary deep groove ball bearings cannot meet the requirements of such conditions.