⚙️Obtain Certificate:

6301ZZ 6301-2RS chrome steel materials hign speed low noise motor bearing.
Model Number : 6301 6301ZZ 6301-2RS
Size: 12x37x12mm
weight: 0.0586KG
Lead time: normally 3-5 days
Specification
Deep groove ball bearing: consists of an outer ring, an inner ring, a group of steel balls and a group of cages. There are two types of deep groove ball bearing, single row and double row, deep groove ball structure is also divided into sealed and open two structures, open refers to the bearing does not have a sealed structure, sealed deep groove ball is divided into dust seal and oil seal. The dust seal cover material is steel plate stamping, which only plays a simple role in preventing dust from entering the bearing raceway. The oil-proof type is a contact oil seal, which can effectively prevent the leakage of grease in the bearing.

Technical parameter:
| Model Number | 6301 6301ZZ 6301-2RS |
| Size | 12x37x12mm |
| Weight | 0.0586KG |
| Material | Chrome Steel (GCR15), stainless steel (420 440C 304 316), ceramics (Zro2, SI3N4), Plastic (POM, PP) |
| Clearance | C2 C0 C3 C4 |
| Precision Grade | p0 p6 p5 p4 |
| Payment | 100% T/T or 30% T/T before production, 70% before delivery |
| MOQ | 100pcs |
| Cage material | Steel, nylon, copper |
| Sealing | OPEN, ZZ (Steel Shield), 2RS(Rubber Seal) |
| Lubrication | Pre-lubricated with High-Performance Grease |
| Temperature Range | -20°C to +120°C |
| Lead Time | 3-5 Days |
Use Application:
Deep groove ball bearings can be used in transmissions, instruments, motors, household appliances, internal combustion engines, traffic vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yo balls and so on.
Related Products
| Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) |
| 634 | 4*16*5 | 0.005 | 6313 | 65*140*33 | 2.08 |
| 635 | 5*19*6 | 0.008 | 6314 | 70*150*35 | 2.51 |
| 636 | 6*22*7 | 0.014 | 6315 | 75*160*37 | 3.01 |
| 637 | 7*26*9 | 0.024 | 6316 | 80*170*39 | 3.67 |
| 638 | 8*28*9 | 0.028 | 6317 | 85*180*41 | 4.21 |
| 639 | 9*30*10 | 0.037 | 6318 | 90*190*43 | 4.92 |
| 6300 | 10*35*11 | 0.0524 | 6319 | 95*200*45 | 5.7 |
| 6301 | 12*37*12 | 0.0586 | 6320 | 100*215*47 | 7.11 |
| 6302 | 15*42*13 | 0.082 | 6321 | 105*225*49 | 7.84 |
| 6303 | 17*47*14 | 0.109 | 6322 | 110*240*50 | 9.67 |
| 6304 | 20*52*15 | 0.142 | 6324 | 120*260*55 | 12.5 |
| 6305 | 25*62*17 | 0.23 | 6326 | 130*280*58 | 15.3 |
| 6306 | 30*72*19 | 0.34 | 6328 | 140*300*62 | 18.5 |
| 6307 | 35*80*21 | 0.453 | 6330 | 150*320*65 | 22 |
| 6308 | 40*90*23 | 0.636 | 6332 | 160*340*68 | 27.8 |
| 6309 | 45*100*25 | 0.825 | 6334 | 170*360*72 | 31.8 |
| 6310 | 50*110*27 | 1.05 | 6336 | 180*380*75 | 36.5 |
| 6311 | 55*120*29 | 1.34 | 6338 | 190*400*78 | 42.5 |
| 6312 | 60*130*31 | 1.7 | 6340 | 200*420*80 | 55 |
Products Show

Bearings Applications
Auto, tractor, machine tool, electric machine, water pump, agricultural machinery and textile machinery.
