⚙️Obtain Certificate:

PU coating pulley many sizes to choose from, Customizable hardness: 65A,75A,85A,90A,95A.
Product name: 6002RS flat PU pulley
Size: 15x40x12mm
Groove type: flat type
Material: Chrome Steel+PU
Hardness: 85A
Specification
The 6002-2RS bearing with PU-coated polyurethane roller is an innovative design combining high-performance bearings with polyurethane material. The bearing itself features dual-side seals (2RS), effectively preventing dust and moisture ingress to ensure long-term smooth operation. The PU coating delivers outstanding wear resistance, impact resistance, and low-noise performance.

Technical parameter:
| Model Number | 6002RS flat PU pulley |
| Size | 15x40x12mm |
| Weight | 0.036KG |
| Material | Chrome Steel+PU |
| Clearance | C2 C0 C3 C4 |
| Precision Grade | p0 p6 p5 p4 |
| Groove type | flat type |
| Hardness | 85A |
| Payment | 100% T/T or 30% T/T before production, 70% before delivery |
| Shipping Port | GuangZhou, NingBo, ShangHai |
| Lubrication | Pre-lubricated with High-Performance Grease |
| Temperature Range | -20°C to +120°C |
| Lead Taime | 10-15 Days |
Introduction: PU pulleys, also known as PolyUrethane pulleys, are made of polyurethane (PU for short) material. Polyurethane is a kind of polymer material, featuring high elasticity, wear resistance, tear resistance and impact resistance. PU pulleys are usually made of polyurethane cast elastomer raw materials. Depending on the different raw materials used, they have differences in yellowing resistance, wear resistance, transparency, softness and hardness, etc.
Application field:
PU pulleys are widely used in various equipment and products, especially in situations where shock absorption and wear resistance are required. They are often used in sports products such as skateboards, roller skates, shopping carts, drift boards and vitality boards. These products need to bear an individual's weight, so PU pulleys have better elasticity, which can provide better shock absorption and grip, and reduce the possibility of slipping.
Related Products

| Model No. | Dimensions(mm) | allowable load | Color | ||||
| d | D | H | INTERNAL | HARDNESS | KG | ||
| 626-25-8 | 6 | 25 | 8 | 626 | 85A | 5 | transparent |
| 626-26-8 | 6 | 26 | 8 | 626 | 85A | 5 | transparent |
| 626-33-7 | 6 | 33 | 7 | 626 | 85A | 5 | transparent |
| 626-24-6 | 6 | 24 | 6 | 626 | 85A | 5 | transparent |
| 626-26-6 | 6 | 26 | 6 | 626 | 85A | 5 | transparent |
| 626-28-6 | 6 | 28 | 6 | 626 | 85A | 5 | transparent |
| 626-26-10 | 6 | 26 | 10 | 626 | 85A | 5 | transparent |
| 626-26-12 | 6 | 26 | 12 | 626 | 85A | 5 | transparent |
| 626-30-6 | 6 | 30 | 6 | 626 | 85A | 5 | transparent |
| 626-30-10 | 6 | 30 | 10 | 626 | 85A | 5 | transparent |
| 608-24-7 | 8 | 24 | 7 | 608 | 85A | 5 | transparent |
| 608-26-7 | 8 | 26 | 7 | 608 | 85A | 5 | transparent |
| 608-28-7 | 8 | 28 | 7 | 608 | 85A | 5 | transparent |
| 608-30-7 | 8 | 30 | 7 | 608 | 85A | 8 | transparent |
| 608-28-9 | 8 | 28 | 9 | 608 | 85A | 5 | transparent |
| 608-30-11 | 8 | 30 | 11 | 608 | 85A | 8 | transparent |
| 608-32-12 | 8 | 32 | 12 | 608 | 85A | 8 | transparent |
| 608-35-15 | 8 | 35 | 15 | 608 | 85A | 8 | blue |
| 608-40-11 | 8 | 40 | 11 | 608 | 85A | 8 | blue |
| 608-45-14 | 8 | 45 | 14 | 608 | 85A | 8 | blue |
| 688-22-7 | 8 | 22 | 7 | 688 | 85A | 5 | transparent |
| 688-22-5 | 8 | 22 | 5 | 688 | 85A | 5 | transparent |
| 609-33-7 | 9 | 33 | 7 | 609 | 85A | 8 | transparent |
| 6000-30-8 | 10 | 30 | 8 | 6000 | 85A | 10 | transparent |
| 6000-30-11 | 10 | 30 | 11 | 6000 | 85A | 10 | transparent/black |
| 6000-32-10 | 10 | 32 | 10 | 6000 | 85A | 10 | transparent |
| 6000-34-11 | 10 | 34 | 11 | 6000 | 85A | 10 | transparent |
| 6000-35-11 | 10 | 35 | 11 | 6000 | 85A | 10 | transparent |
| 6000-40-10 | 10 | 40 | 10 | 6000 | 85A | 10 | transparent |
| 6200-36-16 | 10 | 36 | 16 | 6200 | 85A | 10 | blue |
| 6200-40-9 | 10 | 40 | 9 | 6200 | 85A | 10 | transparent |
| 6200-40-12 | 10 | 40 | 12 | 6200 | 85A | 10 | black |
| 6200-42-20 | 10 | 42 | 20 | 6200 | 85A | 10 | transparent |
| 6200-60-12 | 10 | 60 | 12 | 6200 | 85A | 10 | black |
| 6001-35-15 | 12 | 35 | 15 | 6001 | 85A | 10 | blue |
| 6001-40-13 | 12 | 40 | 13 | 6001 | 85A | 15 | transparent |
| 6001-44-14 | 12 | 44 | 14 | 6001 | 85A | 15 | transparent |
| 6001-45-14 | 12 | 45 | 14 | 6001 | 85A | 15 | transparent |
| 6002-40-9 | 15 | 40 | 9 | 6002 | 85A | 15 | transparent |
| 6002-40-12 | 15 | 40 | 12 | 6002 | 85A | 15 | transparent/black |
| 6202-45-15 | 15 | 45 | 15 | 6202 | 85A | 15 | transparent |
| 6202-60-16 | 15 | 60 | 16 | 6202 | 85A | 20 | blue |
| 6203-50-18 | 17 | 50 | 18 | 6203 | 85A | 20 | transparent |
| 6904-45-12 | 20 | 45 | 12 | 6904 | 85A | 20 | transparent |
| 6204-55-18 | 20 | 55 | 18 | 6204 | 85A | 30 | transparent |
| 6204-60-20 | 20 | 60 | 20 | 6204 | 95A | 30 | red |
| 6204-65-25 | 20 | 65 | 25 | 6204 | 95A | 40 | red |
| 6204-70-25 | 20 | 70 | 25 | 6204 | 95A | 50 | red |
| 6204-75-25 | 20 | 75 | 25 | 6204 | 95A | 50 | red |
| 6204-76-25 | 20 | 76 | 25 | 6204 | 95A | 50 | red |
| 6204-80-25 | 20 | 80 | 25 | 6204 | 95A | 50 | red |
| 6205-65-19 | 25 | 65 | 19 | 6205 | 95A | 50 | red |
