Bicycle Bearing
Bicycle bowl group bevel angle bearings are usually composed of an inner ring, an outer ring, rolling elements and a cage.
Model number: ACB518H8 45/45
Size: 40x51.8x8mm
Materials: Gcr15.chrome steel
Weight: 0.033KG
Package: Plastic Tube/single box+Carton+Pallet
Specification
Service: OEM/ODM
Small order: accept
Shipping Port: GUANGZHOU, NINGBO, SHANGHAI
Payment: 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production
The bicycle bowl group bevel angle bearing is a type of bearing used in the connection part between the bicycle fork and the frame. Its main function is to reduce friction and provide smooth steering operation. The bevel design enables the bearing to better adapt to the inclination Angle of the head tube during installation, thereby enhancing the overall stability and durability.
Application scenarios:
Bicycle bowl group bevel angle bearings are widely used in various types of bicycles, including road bikes, mountain bikes and city commuter bikes, etc.
Related Products
Bearings NO. | ID(d*D*B)mm | Weight (G) |
ACB305418H6.3-45/45 | 30.5*41.8*6.3 | |
ACB307418H7.7-45/45 | 30.7*41.8*7.7 | |
ACB3144H6.3-45/45 | 31.4*44*6.3 | 30.2 |
ACB31448H6.3-45/45 | 31.4*44.8*6.3 | 32.6 |
ACB32438H7-45/45 | 32.4*43.8*7 | 23 |
ACB32418H6-45/45 | 32.8*41.8*6 | 16 |
ACB3344H6-36/45 | 33*44*6 | 21 |
ACB33438H7-30/45 | 33.05*43.8*7 | 23.8 |
ACB3345H7-45/45 | 33.5*45*7 | 26.2 |
ACB3446H7-45/45 | 34.1*46*7 | 25 |
ACB34468H7-45/45 | 34.1*46.8*7 | 27.7 |
ACB34469H7-45/45 | 34.1*46.9*7 | 28 |
ACB3544H5-90/90 | 35*44*5 | 16 |
ACB3544H5.5-36/45 | 35*44*5.5 | 32 |
ACB354535H7.3-45/45 | 35*45.35*7.3 | 22.3 |
ACB3547H8-45/45 | 35*47*8 | 29.9 |
ACB36458H6.5-45/45 | 36.8*45.8*6.5 | 18.9 |
ACB3748H7-45/45 | 37*48*7 | 27 |
ACB37489H6.5-36/45 | 37*48.9*6.5 | 25.9 |
ACB3749H6.5-36/45 | 37*49*6.5 | 25.25 |
ACB3749H7-36/45 | 37*49*7 | 28.1 |
ACB3749H7-45/45 | 37*49*7 | 28.8 |
ACB4051H6.5-36/36 | 40*51*6.5 | 24.8 |
ACB4051H8-36/45 | 40*51*8 | 29.3 |
ACB4051H7-45/45 | 40*51*7 | - |
ACB40515H7-45/45 | 40*51.5*7 | - |
ACB40518H7-45/45 | 40*51.8*7 | 30.8 |
ACB40518H8-36/45 | 40*51.8*8 | 32.6 |
ACB40518H7.5-36/45 | 40*51.8*7.5 | 33 |
ACB40518H8-45/45 | 40*51.8*8 | 33.1 |
ACB40518H8-90/90 | 40*51.8*8 | - |
ACB40519H7-45/45 | 40*51.9*7 | 29.6 |
ACB40519H8-45/45 | 40*51.9*8 | 32.6 |
ACB4052H6.5-36/45 | 40*52*6.5 | 29.2 |
ACB4052H7-90/90 | 40*52*7 | 30.9 |
ACB4052H7-45/45 | 40*52*7 | 31.5 |
ACB4052H7-36/45 | 40*52*7 | 31.8 |
ACB4052H7.5-45/45 | 40*52*7.5 | 34.2 |
ACB4052H8-45/45 | 40*52*8 | 36 |
ACB40495H6.5-45/45 | 40.5*49.5*6.5 | 21.4 |
ACB4660H8-45/45 | 46*60*8 | - |
ACB50619H8-36/45 | 50*61.9*8 | - |
Related Products