Bicycle hubs (wheel bearings)
Bottom brackets
Pedal bearings
Roller sports (e.g., skateboards, inline skates)
Electric scooters and small machinery
⚙️Obtain Certificate:

The main function of 15267 2RS Bike Bearings is to support the frame and wheels and enable the wheels to rotate freely. It is suitable for front axles, rear axles, automatic transmissions and other parts.
Model number: 15267 2RS
Size: 15x26x7mm
Materials: Gcr15.chrome steel
Weight: 0.013KG
Package: Plastic Tube/single box+Carton+Pallet
Specification
The 15267 2RS thin-walled bicycle bearing features an inner diameter of 15mm, an outer diameter of 26mm, and a thickness of 7mm. It incorporates double-sided seals and is constructed from materials such as chrome steel or ceramic. Characterized by low friction, high precision, and excellent sealing properties, this bearing is suitable for applications including bicycle hubs.

Technical parameter:
| Model Number | 15267 2RS |
| Size | 15x26x7mm |
| Weight | 0.013KG |
| Material | Gcr15.chrome steel |
| Brand name | famous brand/RMO/Neutral/OEM |
| Precision Grade | p0 |
| Temperature Range | -20°C to +120°C |
| Package | industrial packaging |
| MOQ | 100pcs |
| Lubrication | Pre-lubricated with High-Performance Grease |
| Shipping Port | GuangZhou, NingBo, ShangHai |
| Lead Taime | 3-5 Days |
Features:
Rubber Seals (2RS): Protects against dirt, dust, and moisture, ensuring longer bearing life.
Thin Wall Design: Reduces weight while maintaining strength, ideal for lightweight bicycles.
Smooth Rotation: Precision manufacturing ensures low friction and high efficiency.
Pre-lubricated: Factory-filled with grease for maintenance-free operation.
Related Products
| Bearings NO. | ID(d*D*B)mm | Weight (KG) | Bearings NO. | ID(d*D*B)mm | Weight (KG) |
| 12267RS | 12*26*7 | 0.0151 | 19307RS | 19*30*7 | 0.0234 |
| 15267RS | 15*26*7 | 0.0124 | 190537RS | 19.05*37*9 | 0.004 |
| 152610RS | 15*26*10 | 0.012 | 19317RS | 19*31*7 | 0.023 |
| 16257RS | 16*25*7 | 0.014 | 19379RS | 19*37*9 | 0.037 |
| 16287RS | 16*28*7 | 0.014 | 22317RS | 22*31*7 | 0.032 |
| 17287RS | 17*28*7 | 0.0131 | 22379RS | 22*37*9 | 0.037 |
| 163110RS | 16*31*10 | 0.0258 | 215317RS | 21.5*31*7 | 0.014 |
| 173110RS | 17*31*10 | 0.0254 | 24377RS | 24*37*7 | 0.019 |
| 6805RD | 25*37*6 | 0.02 | 24378RS | 24*37*8 | 0.0232 |
| 30406RS | 30*40*6 | 0.018 | 18338RS | 18*33*8 | 0.023 |
Common Applications:
Bicycle hubs (wheel bearings)
Bottom brackets
Pedal bearings
Roller sports (e.g., skateboards, inline skates)
Electric scooters and small machinery
